How to import existing data to Growave
Transferring your existing Loyalty & Rewards, Reviews, or Wishlist data into Growave is a straightforward process. Whether you're moving from another Shopify app or consolidating your data, follow the steps below to seamlessly import your customer information into Growave.
IN THIS ARTICLE:
Import Points
You can import customer points by uploading a CSV file in the Import → Rewards section of the Growave’s admin panel.
If assistance is needed, send a CSV file to our support team with the following fields:
Column Header Name | Required | Description | Example |
---|---|---|---|
Yes |
The shopper’s email address for assigning rewards. | example@mail.com | |
customer_id | No |
Unique Shopify ID for identifying the shopper. | 42851 |
points | Yes |
Number of points the shopper will be awarded or set. | 100 |
📑 Quick guide: How to import customer points to Growave
Import VIP Tiers
You can import VIP Tiers data by uploading a CSV file a CSV file in the Import → Rewards section of the Growave’s admin panel.
If assistance is needed, send a CSV file to our support team with the following fields:
Column Header Name | Required | Description | Example |
---|---|---|---|
Yes |
The shopper’s email address for assigning VIP Tiers. | example@mail.com | |
customer_id | No |
Unique Shopify ID for identifying the shopper. | 42851 |
vip_tier | Yes |
Name of the VIP tier (case-sensitive). | Gold |
📑 Quick guide: How to import VIP Tiers to Growave
Import Reviews
To import customer reviews, upload a CSV file in the Import → Reviews section of the Growave’s admin panel.
Here is a quick guide you can use to import customers' reviews by yourself.
If assistance is needed, send a CSV file to our support team with the following fields:
Column header Name | Required | Description | Example |
---|---|---|---|
Yes | Customer’s email address. | example@mail.com | |
customer_id | No | Unique Shopify ID for identifying the shopper. | 42851 |
title | No | Review title. | Excellent Product |
body | Yes | Review content. | Very satisfied! |
product | Yes | Product ID, handle, or URL. | 7587669999790,00 |
rating | Yes | Numerical rating (1-5). | 5 |
name | No | Name of the reviewer (defaults to "Anonymous" if not provided). | John Doe |
created_at | No | Review date (format: YYYY-MM-DD). Defaults to the current date. | 2024-01-01 |
images | No | Links to images associated with the review. | https://amazonaws.com/reviewsImages/reviews-img.png |
repliedAt | No | Date of reply (format: YYYY-MM-DD). Defaults to current date. | 2024-01-01 |
reply | No | Text content of the reply. | Thank you for your review! |
📑 Quick guide: How to import customer reviews to Growave
Import Wishlist
You can easily import Wishlist data by uploading a CSV file in Import section of our admin panel.
You can import wishlist data by uploading a CSV file in the Import → Wishlist section of the Growave’s admin panel.
Here is a quick guide you can use to import Wishlist data by yourself.
In case you need help, please send a CSV file with the following fields:
Column header Name | Required | Description | Example |
---|---|---|---|
Yes | Customer’s email address. | example@mail.com | |
customer_ID | No | Unique Shopify ID for identifying the shopper. | 42851 |
product | Yes | Product ID or handle. | 7587669999790 |
variant | No | Product variant (numbers from the product URL). | 7587669311662 |
date | No | Date product was added to the wishlist (format: YYYY-MM-DD). Defaults to the current date. | 2024-01-01 |
list_name | No | Name of the wishlist. If present, the imported product will automatically be added to a wishlist with this name. | Favorites |
📑 Quick guide: How to import wishlist data
If you face any issues with importing the data then just reach out to us at support@growave.io or by chat icon in the bottom-right corner. We'll be happy to assist you! 🤗