Integrating Growave with Shopify Flow
Shopify Flow is an automation platform designed to streamline e-commerce operations by automating tasks and processes within your store and across apps. When integrated with Growave, it automates marketing and loyalty activities, enabling businesses to save time and improve the online shopping experience.
NOTE: Shopify Flow is available for:
- All Shopify plans starting from Basic.
- All Growave plans except for Free.
How Shopify Flow works
Shopify Flow is an event-based system that lets you create automated workflows by monitoring your store for specific events and triggering actions in response. A workflow is built using three main components: triggers, conditions, and actions:
Workflow component | Description | Example |
---|---|---|
Trigger | A trigger is an event that initiates a workflow. This event can occur within your store or in an app integrated with your store. | A new order is created in your store. |
Condition | A condition determines whether an action should be taken based on specific criteria that you set. | You set a condition to check if the total amount paid for an order exceeds $200. |
Action | An action is the change or activity that occurs in your store or app if the condition is met. | If the total amount paid for the order is over $200, a tag is added to the customer’s account. |
Growave triggers for Shopify Flow
Below is a list of available Growave triggers that can be used to automate workflows with Shopify Flow.
Trigger name | Description |
---|---|
Admin published product review | Triggers when a review is published by an admin for the first time on your store. |
Customer achieved a higher tier | Flow is triggered when a customer reaches a new tier. |
Customer balance updated | Flow is triggered when a customer's balance is updated. |
Customer tier updated | Flow is triggered when a customer's tier is updated. |
Customer's loved items are back in stock | Triggers when a sold-out item variant a customer is interested in is back in stock. |
Customer's loved items are waiting | A series of triggers about saved wishlist items. |
Customer's wishlists are on sale | Triggers when item variants a customer is interested in go on sale. |
Request a review for the recently purchased item | A series of triggers when a customer can leave a review for a purchased item. |
Someone asked a question | Triggers when a customer asks a question about a product. |
Someone left a review! | Triggers when a customer leaves a review on your store. |
[Growave 2.0] Answer Deleted | Triggered when an answer is removed. Useful for maintaining data integrity or updating workflows. |
[Growave 2.0] Answer Edited | Triggered when an answer is modified. Enables monitoring of changes and maintaining consistency. |
[Growave 2.0] Answer Submitted | Triggered when a new answer is added. Ideal for tracking and responding to customer interactions. |
[Growave 2.0] Customer Birthday Updated | Triggered when a customer's birthday is added or changed. Perfect for personalized campaigns. |
[Growave 2.0] Customer Tier Updated | Triggered when a customer's loyalty tier is updated. Use for automating tier-specific benefits or notifications. |
[Growave 2.0] Question Deleted | Triggered when a question is removed. Ensures clean data and updated content workflows. |
[Growave 2.0] Question Edited | Triggered when a question is modified. Useful for syncing updates or reviewing changes. |
[Growave 2.0] Question Submitted | Triggered when a new question is created. Helps track inquiries and engage with customers. |
[Growave 2.0] Review Deleted | Triggered when a review is removed. Helps manage reviews and clean up databases. |
[Growave 2.0] Review Edited | Triggered when a review is updated. Enables tracking changes and quality control. |
[Growave 2.0] Review Submitted | Triggered when a new review is added. Automate thank-you emails or feedback moderation. |
Growave actions for Shopify Flow
Growave provides special actions for Shopify Flow that streamline customer engagement and loyalty workflows. Below is a table explaining each available action.
Action name | Description |
Assign points or rewards | Assign points or rewards for available actions such as purchases, referrals, or completing specific milestones. |
Get customer data | Retrieve customer attributes from Growave, such as loyalty tier, points balance, email preferences, and referral link, and use them in other actions for further personalization. |
Update customer points balance | Adjust a customer’s points balance by adding or deducting points based on specific conditions or workflows. |
How to create a workflow
Start a workflow and select a trigger
- Click Apps in the Shopify admin and type Flow in the search bar.
- Click the app to open, then click Create workflow
- Click Select a trigger, and choose the event from the Growave's triggers that starts your workflow.
- For this example, let's select Customer achieved a higher tier trigger:
Add condition and customize it
- Click Then to add a new step. Then click the "Condition" button and, using the "Add variable" button, select the condition that must be met before the workflow proceeds.
- For example, let's use a Tier Title condition that is Equal to Bronze (name of the existing tier in the VIP Tier program):
📖 Learn more about Shopify Flow conditions
Add action and customize it
- Click Then and choose Action to define what should occur if the condition is met.
- Select the Growave app → Assign points or rewards.
- Fill in the "Customer email address" field (mandatory) by adding the relevant variable.
If you want to reward a customer when the condition is met, enter the number of points or add the Growave rewarding rule ID (Action ID).
📖 Learn more about Shopify Flow actions
NOTE: The Rule type field in Assign points or rewards action has been depreciated.
NOTE: To find Action ID, go to Growave admin panel → Rewards → Points → Ways to earn. Choose the existing rule or create a new one. Copy the last digits after the slash in the address bar:
If you want to reward or deduct points, you can use the Update customer points balance action.
- Click Then and choose Action to define what should occur if the condition is met.
- Select the Growave app → Update customer points balance action.
- Enter the number of points in the Balance Delta field to add points (e.g. 200) or enter the minus sign and value to deduct points (e.g. -200). Specify the reason for the balance change.
If you want to further personalize your workflow, use the intermediary action called "Get customer data" which pulls specific customer attributes from Growave.
- Click Then and choose Action.
- Select the Growave app → choose the Get customer data action.
- Use customer attributes pulled from Growave in the further workflow steps by adding them as Variables.
Below is the list of data fields that can be retrieved:
Attribute name | Description |
---|---|
customerId | Unique identifier for the customer. |
Customer’s email address. | |
phone | Customer’s phone number. |
firstName | Customer’s first name. |
lastName | Customer’s last name. |
birthday | Customer’s birthday. |
isAllowedToEarnTier | Indicates whether the customer can earn tier advancements. |
isRewardProgramAvailable | Indicates if the customer is eligible for the rewards program. |
isReferralProgramAvailable | Indicates if the customer is eligible for the referral program. |
acceptsEmailMarketing | Indicates if the customer has opted into email marketing. |
acceptsSmsMarketing | Indicates if the customer has opted into SMS marketing. |
pointsBalance | The customer’s current loyalty points balance. |
pointsExpiresAt | The expiration date for the customer’s current points balance. |
currentTier | The customer’s current loyalty tier. |
referralLink | The unique referral link assigned to the customer. |
Optional: Click Otherwise to add an alternative action if the condition is false.
Click New Workflow and enter a name for your workflow, then click Turn on workflow to activate it.
If you have questions or need assistance, feel free to contact our support team at support@growave.io or use the chat in the bottom-right corner. We're here to help! 🤗